Your shopping cart is currently empty.
SAi FlexiSIGN 22 Software-Digital Download (FS.22)
Item#:
FL10224
CALL FOR A QUOTE:
1-800-227-6191
Monday - Friday
6:00am - 3:00pm Pacific Time
dataprint.questions@e-arc.com
SAi FlexiSIGN 22 Software-Digital Download (FS.22)
Digital Download - License Number and Download Link will be sent by email.
Upgrades for Flexi Version 19 and 21 are available - Request Pricing
Print shops can optimize their workflow with efficient tools and features designed for all production environments. SAi provides you the tools to streamline your print process whether you're just printing or doing print and cut production, making it easy to save time, increase ROI and keep customers happy.
Feature Comparison
Flexi® (subscription) | SIGN & PRINT | PRINT | SIGN | Design Windows (subscription) | Design macOS (subscription) | |
---|---|---|---|---|---|---|
DESIGN | ||||||
Variable Data | • | • | • | • | ||
Crop Marks for Manual Trimming | • | • | • | • | • | |
Select Cut Direction | • | • | • | • | • | • |
Cleaver by Path | • | • | • | • | • | • |
Define Cut Order | • | • | • | • | • | • |
3M, Avery, etc. Vinyl Color Palette Libraries | • | • | • | • | • | • |
Gradients - SpotColor, RGB, CMYK | • | • | • | • | • | • |
Grade 2 Braille | • | • | • | • | • | • |
QR Code Creator for Interactive Signage | • | • | • | • | • | • |
PRINTING & PRODUCTION | ||||||
NEW - Contour Cut Path Creation in Production Manager | • | • | ||||
NEW - Prints Reorder | • | • | ||||
NEW - Adding Jobs or Tiles to a Nested Group | • | • | • | |||
NEW - Transparent Mask as White Under Flood including .TIFF & .PNG Files | • | • | ||||
NEW- Transparent Backgrounds | • | • | • | |||
NEW- Kongsberg File Support | • | • | • | |||
NEW - Choke Only RIP Generated Under White Data | • | • | • | |||
IMPROVED - Import Presets to RIP and Print for FlexiDESIGN | • | • | • | • | • | |
NEW- Thumbnail Job & Tile Preview in Production Manager Queue | • | • | • | • | ||
Layers Printing | • | • | • | |||
Enhanced Print-While-RIP | • | • | • | |||
Output Channel Preview | • | • | • | |||
Artboard Contour Cutting | • | • | • | |||
Adobe® Illustrator® Layer Support | • | • | • | |||
User Data Backup | • | • | • | • | • | |
Graphtec Barcode Support | • | • | • | |||
Contour Cut Line Preview | • | • | • | |||
Save for Output Size Compensation per Preset | • | • | • | |||
IMPROVED - JIG Templates (Now Save as .EPS Files) | • | • | • | |||
Ruler & Print Copy Center | • | • | • | |||
Automatically Nest | • | • | • | |||
Auto Tile and Smart Nest | • | • | • | |||
Interactive Tiling | • | • | • | • | ||
Direct Vinyl Cutting | • | • | • | |||
Banner & Canvas Finishing Tools | • | • | • | |||
Textile Step & Repeat | • | • | • | |||
Smart Hot Folders for Automated Workflow | • | • | • | |||
Simultaneous Printing | 5 | 3 | 2 | |||
COLOR MANAGEMENT | ||||||
G7 Certification | • | • | ||||
Custom Ink Set Support (if printer supports) | • | • | ||||
PANTONE® Fine-Tune Spot Color Tool | • | • | ||||
Spot Color Mapping | • | • | • | |||
Color Replacement Tool | • | • | • | |||
Wizard-Based ICC Media Profile Creation | • | • | ||||
SUPPORT | ||||||
NEW - SAi Connect | • | • | • | • | • | • |
Software Updates and Upgrades | • | • | • |
Hardware Requirements
Windows | macOS | |
Operating System | Windows 10 32-bit (x86) or 64-bit (x64) processor, Windows 11 64-bit (x64) processor | macOS Catalina 10.15 or later |
RAM | 16GB - 32GB | 16GB |
CPU | 3ghz, Intel i5 or i7 equivalent | 3ghz, Intel i7 or i9 or equivalent |
Screen Resolution | 1920x1080 resolution, 24-bit color | 1920x1080 resolution, 24-bit color |
Working Disc Space | SSD with 256GB or more. HHD with 500GB working space or more. | 512GB working disk space |
Internet | Broadband | Broadband |
Note: Internet connection required for cloud window features and services as well as license activation.