SAi Flexi Design for Windows 1 Year Subscription Voucher (FD.SUB.V.1YR)
Allow one business day for the Flexi Voucher Coupon Code and Instructions to be emailed.
Note: A credit card is required to begin your Flexi subscription. You may cancel your subscription before the 2nd year term begins to avoid additional charges.
Monthly subscriptions available - signup here.
Flexi Design
The Design portion of the software is slanted towards making signs and banners, and therefore has some powerful features for manipulating the following:
- Vector Artwork
- Design Effects such as drop shadows, outlines, distortion, and others
- Text
- Colors, including RGB, CMYK, and LAB
- Vendor Spot Colors including Pantone and dozens of other vendors
- Bitmap
- Path Editing
- Assigning Precise Contour Cut lines
- Preparing Colored Vinyl cuts
- And numerous other features.
Flexi Design Features
Main Menu:These menus contains the bulk of your Flexi tools, options, and settings.
Main Toolbar: This toolbar contains some of the basic and elementary functions of Flexi, such as your pointer/cursor, text, basic shapes, and point/path editing for starters.
For all toolbars, you can hover over an option or tool for its name. If it has a shortcut, it will show in parentheses (in this case, the R key on your keyboard will grab the Rectangle Tool).
If a tool on the toolbar has a black triangle in the corner, you can click and hold for a flyout with more tools.
Additionally, on the edge of each toolbar, you can click and drag the dots on the edge to move the toolbar. This allows you customize the locations of your toolbars.
If you release the toolbar over the design area, it will instead be a floating window. You can click and drag the title bar of this window back over your toolbars to dock it again.
Standard Toolbar: Has various shortcuts such as saving, loading, and importing, printing and cutting dialogue boxes, undo/redo functions, Design Central/Fill Stroke, and more.
View Toolbar: Settings for zooming and out, as well as some tools to move around the artboard quickly.
Ruler: The ruler gives you a frame of reference and allows you to know how large certain objects are.
Artboard: The space where you can design
Swatch Table: A quick and convenient selection for adding or changing the color, gradient, or pattern of an object. Colors, patterns, and gradients can be created and stored here.
Cursor XY Position: The current XY coordinate of your cursor.
Design Central: Whenever you select a tool in Flexi, Design Central will change to give you additional options and settings relative to the tool.
Fill/Stroke Editor: Settings for the fill color for an object as well as the stroke around it.
Document Border: Another frame of reference if you are working within a constrained area. The Document Border and background is never printed and is adjustable in size and color.
Stroke and Fill Type: A quick reference for the current Stroke or Fill setting.
Cloud Window: Links for the SAi Cloud features and services. This will appear differently depending on the Flexi Product you have.
Feature Comparison
Flexi® (subscription) | SIGN & PRINT | PRINT | SIGN | Design Windows (subscription) | Design macOS (subscription) | |
---|---|---|---|---|---|---|
DESIGN | ||||||
Variable Data | • | • | • | • | ||
Crop Marks for Manual Trimming | • | • | • | • | • | |
Select Cut Direction | • | • | • | • | • | • |
Cleaver by Path | • | • | • | • | • | • |
Define Cut Order | • | • | • | • | • | • |
3M, Avery, etc. Vinyl Color Palette Libraries | • | • | • | • | • | • |
Gradients - SpotColor, RGB, CMYK | • | • | • | • | • | • |
Grade 2 Braille | • | • | • | • | • | • |
QR Code Creator for Interactive Signage | • | • | • | • | • | • |
PRINTING & PRODUCTION | ||||||
NEW - Contour Cut Path Creation in Production Manager | • | • | ||||
NEW - Prints Reorder | • | • | ||||
NEW - Adding Jobs or Tiles to a Nested Group | • | • | • | |||
NEW - Transparent Mask as White Under Flood including .TIFF & .PNG Files | • | • | ||||
NEW- Transparent Backgrounds | • | • | • | |||
NEW- Kongsberg File Support | • | • | • | |||
NEW - Choke Only RIP Generated Under White Data | • | • | • | |||
IMPROVED - Import Presets to RIP and Print for FlexiDESIGN | • | • | • | • | • | |
NEW- Thumbnail Job & Tile Preview in Production Manager Queue | • | • | • | • | ||
Layers Printing | • | • | • | |||
Enhanced Print-While-RIP | • | • | • | |||
Output Channel Preview | • | • | • | |||
Artboard Contour Cutting | • | • | • | |||
Adobe® Illustrator® Layer Support | • | • | • | |||
User Data Backup | • | • | • | • | • | |
Graphtec Barcode Support | • | • | • | |||
Contour Cut Line Preview | • | • | • | |||
Save for Output Size Compensation per Preset | • | • | • | |||
IMPROVED - JIG Templates (Now Save as .EPS Files) | • | • | • | |||
Ruler & Print Copy Center | • | • | • | |||
Automatically Nest | • | • | • | |||
Auto Tile and Smart Nest | • | • | • | |||
Interactive Tiling | • | • | • | • | ||
Direct Vinyl Cutting | • | • | • | |||
Banner & Canvas Finishing Tools | • | • | • | |||
Textile Step & Repeat | • | • | • | |||
Smart Hot Folders for Automated Workflow | • | • | • | |||
Simultaneous Printing | 5 | 3 | 2 | |||
COLOR MANAGEMENT | ||||||
G7 Certification | • | • | ||||
Custom Ink Set Support (if printer supports) | • | • | ||||
PANTONE® Fine-Tune Spot Color Tool | • | • | ||||
Spot Color Mapping | • | • | • | |||
Color Replacement Tool | • | • | • | |||
Wizard-Based ICC Media Profile Creation | • | • | ||||
SUPPORT | ||||||
NEW - SAi Connect | • | • | • | • | • | • |
Software Updates and Upgrades | • | • | • |
Hardware Requirements
Operating System | Windows 10 32-bit (x86) or 64-bit (x64) processor, Windows 11 64-bit (x64) processor |
RAM | 16GB - 32GB |
CPU | 3ghz, Intel i5 or i7 equivalent |
Screen Resolution | 1920x1080 resolution, 24-bit color |
Working Disc Space | SSD with 256GB or more. HHD with 500GB working space or more. |
Internet | Broadband |
Note: Internet connection required for cloud window features and services as well as license activation.