Your shopping cart is currently empty.
DriveOn Graphics 60mil Retro-Reflective Textured Polymeric Media with PSA 22"X12' with 3" Core 1 Roll (DRV2212)
Item#:
FR10150
Our Price: $268.25
DriveOn Graphics 60mil Retro-Reflective Textured Polymeric Media with PSA 22"X12' with 3" Core 1 Roll (DRV2212)
FOR 3+ ROLLS - CONTACT US FOR PRICING.
DriveOn Graphics is a dimensionally stable, heavy weight, semi-gloss white, retro-reflective and slip resistant print media for graphics applied to parking lots, drive-thru lanes, parking garages, restaurants, gas & EV charging stations, convenience stores, retail centers, hospitals, transit stations, and schools - asphalt, bitumen and concrete.
- For Drivers - retroreflective illumination offers high visibility.
- For Pedestrians - meets international sip resistant standards.
- Adheres to asphalt, bitumen and concrete.
- Digital wide format print-flatbed, hybrid, UV & latex.
- End user friendly installation & removal.
Printer Compatibility
- Latex
- UV Curable
SPECIFICATIONS
MATERIAL | Retro-reflective, texture coated polymeric material, matte white. Dimensionally stable / moderate pliability. Textured media + PSA + release liner = 60mil |
COMPATIBILITY | Flatbed / hybrid only for UV and Latex digital wide format. |
OVERLAMINATE | No overlaminate needed. print direct to the surface / one step production process. |
ADHESIVE | Removable pressure sensitive. Trouble-free application. |
LINER | 6 mil. polyethylene liner. |
APPLICATION | No heat source and dry apply; end user friendly. Compress by rolling vehicle wheels over graphic or use a tamper device with a minimum 200 lbs / 90 kb. load; repeat this step 3 times. Do not turn tires on graphic during application process. |
USAGE | Outdoor surfaces; asphalt, bitumen and concrete. |
LIFE EXPECTANCY | Tests were performed on printed samples and concentrated to measure wear on the printing. Testing for abrasion wear was performed on 'wheel test' equipment. Results should be used as a assessment but not as a guarantee due to numerous variables not included within the tests. Printed graphics withheld up to 150,000 cycles. When adding a clear coat (UV inhibitor for scratch and marr resistance), tests have shown printed graphics hold up to 350,000+ cycles. The material can sustain scrapes, chips and damage from snow shovels, street sweepers and severe tire abrasion, which is considered normal wear and tear. Construction equipment, snowplows and other snow removal equipment can damage the material. Attention to placement in locations that receive the least amount of wear is helpful to longevity. |
ORIGIN | Made in the USA |
Notes:
- Slip resistant certifications: HB198:2014 (AS/NZS 4586), ANSI A137.1 / A326.3
- Shelf life = 1 year stored at 70° F / 21° C.
Downloads
Videos for DriveOn Graphics 60mil Retro-Reflective Textured Polymeric Media with PSA 22"X12' with 3" Core 1 Roll (DRV2212)